La Liga
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
w
w
w
w
w
>
12
5
1
33
12
21
41
2
▼
l
w
d
l
l
>
12
2
5
51
22
29
38
3
w
w
l
w
d
>
11
4
2
37
16
21
37
4
w
w
w
d
w
>
10
6
3
29
17
12
36
5
▲
w
l
l
w
w
>
9
3
7
19
21
-2
30
6
▼
d
d
l
l
d
>
7
6
4
29
28
1
27
7
▲
w
d
l
l
w
>
7
4
7
26
25
1
25
8
l
w
w
d
l
>
7
4
7
16
13
3
25
9
▼
d
d
d
d
l
>
6
7
5
23
27
-4
25
10
▲
d
l
w
l
w
>
7
3
8
27
28
-1
24
11
▼
d
l
l
d
w
>
6
6
5
20
21
-1
24
12
▼
l
w
d
l
w
>
6
4
7
18
23
-5
22
13
▼
l
l
w
d
d
>
5
6
6
19
20
-1
21
14
w
l
w
w
d
>
5
4
8
22
27
-5
19
15
w
l
d
l
w
>
4
6
7
15
23
-8
18
16
w
l
w
l
l
>
3
7
8
11
15
-4
16
17
l
l
d
d
d
>
4
4
9
19
28
-9
16
18
l
w
l
d
d
>
4
3
10
16
29
-13
15
19
l
l
l
w
l
>
3
3
12
12
37
-25
12
20
w
l
l
l
d
>
2
5
9
14
24
-10
11
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Play-Off)
- Relegation to Segunda División
- Europa League (League Stage)
- Europa Conference League (Play-Off)
- Relegation to Segunda División
Atletico Madrid
|
Barcelona
|
Real Madrid
|
Athletic Club
|
Mallorca
|
Villarreal
|
Girona
|
Real Sociedad
|
Osasuna
|
Celta Vigo
|
Real Betis
|
Sevilla
|
Rayo Vallecano
|
Las Palmas
|
Leganes
|
Getafe
|
Alaves
|
Espanyol
|
Valladolid
|
Valencia
|
||
1 | Atletico Madrid | 1–1 | 3–0 | 4–3 | 2–0 | 3–1 | 1–0 | 2–1 | 0–0 | 3–0 | |||||||||||
2 | Barcelona | 1–2 | 2–1 | 5–1 | 1–2 | 0–1 | 1–0 | 3–1 | 7–0 | ||||||||||||
3 | Real Madrid | 0–4 | 2–0 | 4–0 | 2–0 | 2–0 | 3–2 | 4–1 | 3–0 | ||||||||||||
4 | Athletic Club | 0–1 | 2–1 | 2–0 | 1–0 | 3–1 | 1–1 | 1–1 | 1–1 | 4–1 | 1–0 | ||||||||||
5 | Mallorca | 0–1 | 1–5 | 1–1 | 0–0 | 1–2 | 2–1 | 1–0 | 0–0 | 1–0 | 2–1 | ||||||||||
6 | Villarreal | 2–2 | 1–5 | 2–2 | 4–3 | 1–2 | 1–1 | 3–1 | 1–1 | 3–0 | |||||||||||
7 | Girona | 1–4 | 0–3 | 2–1 | 0–1 | 4–0 | 0–0 | 4–3 | 4–1 | 3–0 | |||||||||||
8 | Real Sociedad | 1–1 | 1–0 | 0–2 | 0–2 | 2–0 | 1–2 | 0–0 | 1–2 | 3–0 | |||||||||||
9 | Osasuna | 4–2 | 1–2 | 1–0 | 2–2 | 3–2 | 1–2 | 2–1 | 1–1 | 2–2 | 1–0 | ||||||||||
10 | Celta Vigo | 0–1 | 2–2 | 1–2 | 2–0 | 1–1 | 2–0 | 1–0 | 2–1 | 3–1 | 3–1 | ||||||||||
11 | Real Betis | 1–0 | 2–2 | 1–2 | 1–1 | 2–2 | 2–0 | 2–1 | 1–0 | ||||||||||||
12 | Sevilla | 1–2 | 0–2 | 0–2 | 1–1 | 1–0 | 1–0 | 1–0 | 1–0 | 2–1 | |||||||||||
13 | Rayo Vallecano | 1–1 | 1–2 | 3–3 | 1–2 | 3–1 | 1–3 | 1–1 | 1–0 | ||||||||||||
14 | Las Palmas | 1–1 | 2–3 | 2–3 | 1–0 | 0–1 | 1–1 | 2–2 | 2–1 | ||||||||||||
15 | Leganes | 0–3 | 0–2 | 0–1 | 0–3 | 3–0 | 1–0 | 2–1 | 0–0 | ||||||||||||
16 | Getafe | 0–1 | 0–1 | 0–0 | 1–1 | 0–0 | 1–1 | 2–0 | 1–0 | 2–0 | 1–1 | ||||||||||
17 | Alaves | 0–3 | 1–1 | 1–0 | 0–0 | 2–1 | 2–0 | 1–1 | 2–3 | ||||||||||||
18 | Espanyol | 2–1 | 1–2 | 0–1 | 0–0 | 3–1 | 0–2 | 2–1 | 3–2 | 1–1 | |||||||||||
19 | Valladolid | 0–5 | 1–1 | 1–2 | 1–2 | 0–0 | 1–2 | 0–0 | 1–0 | 1–0 | |||||||||||
20 | Valencia | 1–2 | 1–1 | 2–0 | 0–0 | 4–2 | 0–1 | 2–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38