Premier League
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
w
w
w
d
>
14
4
1
47
19
28
46
2
w
w
w
d
w
12
7
2
41
19
22
43
3
w
w
w
w
w
12
4
4
29
19
10
40
4
w
d
l
l
d
10
6
4
39
24
15
36
5
w
w
w
w
w
10
5
5
34
22
12
35
6
l
d
w
w
d
10
5
6
38
29
9
35
7
▲
w
l
d
w
w
10
5
6
31
32
-1
35
8
▼
d
w
d
d
w
9
6
5
30
23
7
33
9
▲
d
d
d
d
w
7
10
4
32
29
3
31
10
▼
d
d
w
d
d
7
9
4
30
27
3
30
11
l
d
l
w
d
8
4
9
40
37
3
28
12
l
l
d
l
l
7
3
11
43
32
11
24
13
▲
l
d
w
d
w
5
9
7
23
28
-5
24
14
▼
w
l
l
l
d
6
5
9
23
28
-5
23
15
▼
d
d
w
l
l
6
5
9
24
39
-15
23
16
d
d
l
l
l
>
3
8
9
15
26
-11
17
17
l
w
w
d
l
4
4
12
31
45
-14
16
18
l
l
w
d
l
3
7
11
20
37
-17
16
19
l
l
l
l
l
3
5
13
23
46
-23
14
20
l
d
l
l
l
1
3
16
12
44
-32
6
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
Liverpool
|
Arsenal
|
Nottingham Forest
|
Chelsea
|
Newcastle
|
Manchester City
|
Aston Villa
|
Bournemouth
|
Brighton
|
Fulham
|
Brentford
|
Tottenham
|
Crystal Palace
|
Manchester United
|
West Ham
|
Everton
|
Wolves
|
Ipswich
|
Leicester
|
Southampton
|
||
1 | Liverpool | 0–1 | 2–1 | 2–0 | 2–0 | 3–0 | 2–1 | 2–2 | 2–0 | 2–2 | 3–1 | ||||||||||
2 | Arsenal | 2–2 | 3–0 | 1–1 | 2–1 | 2–0 | 0–0 | 2–0 | 1–0 | 4–2 | 3–1 | ||||||||||
3 | Nottingham Forest | 1–3 | 2–1 | 1–1 | 0–1 | 1–0 | 1–0 | 3–0 | 1–1 | 1–0 | |||||||||||
4 | Chelsea | 1–1 | 1–1 | 2–1 | 0–2 | 3–0 | 4–2 | 1–2 | 2–1 | 1–1 | |||||||||||
5 | Newcastle | 3–3 | 1–0 | 1–1 | 3–0 | 0–1 | 2–1 | 0–2 | 4–0 | 1–0 | |||||||||||
6 | Manchester City | 2–2 | 3–0 | 3–2 | 2–1 | 0–4 | 1–2 | 4–1 | 1–1 | 4–1 | 1–0 | ||||||||||
7 | Aston Villa | 0–2 | 2–1 | 1–1 | 2–2 | 3–1 | 2–2 | 0–0 | 3–2 | 3–1 | 2–1 | 1–0 | |||||||||
8 | Bournemouth | 2–0 | 0–1 | 1–1 | 2–1 | 1–2 | 1–0 | 0–0 | 1–1 | 1–0 | 3–1 | ||||||||||
9 | Brighton | 1–1 | 2–2 | 2–1 | 0–0 | 3–2 | 1–3 | 2–1 | 2–2 | 0–0 | 1–1 | ||||||||||
10 | Fulham | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 1–1 | 1–4 | 2–2 | 2–1 | 0–0 | |||||||||
11 | Brentford | 1–3 | 0–2 | 4–2 | 2–2 | 3–2 | 2–1 | 1–1 | 5–3 | 4–3 | 4–1 | 3–1 | |||||||||
12 | Tottenham | 3–6 | 0–1 | 3–4 | 1–2 | 4–1 | 1–1 | 3–1 | 4–1 | 4–0 | 2–2 | 1–2 | |||||||||
13 | Crystal Palace | 0–1 | 1–5 | 1–1 | 1–1 | 2–2 | 0–2 | 1–0 | 0–0 | 0–2 | 2–2 | 2–1 | |||||||||
14 | Manchester United | 0–3 | 2–3 | 1–1 | 0–2 | 0–3 | 1–0 | 2–1 | 0–3 | 4–0 | 3–0 | ||||||||||
15 | West Ham | 0–5 | 2–5 | 0–3 | 1–3 | 1–2 | 1–1 | 2–1 | 0–0 | 2–1 | 4–1 | ||||||||||
16 | Everton | 0–2 | 0–0 | 0–0 | 0–1 | 2–3 | 0–3 | 1–1 | 0–0 | 2–1 | 4–0 | ||||||||||
17 | Wolves | 1–2 | 0–3 | 2–6 | 1–2 | 1–2 | 2–4 | 2–2 | 2–0 | 1–2 | 2–0 | ||||||||||
18 | Ipswich | 0–2 | 2–0 | 0–4 | 2–2 | 1–2 | 0–2 | 1–1 | 0–1 | 1–1 | 0–2 | 1–1 | |||||||||
19 | Leicester | 1–3 | 1–2 | 0–2 | 1–2 | 1–0 | 2–2 | 1–1 | 0–2 | 3–1 | 1–1 | 0–3 | |||||||||
20 | Southampton | 2–3 | 0–1 | 1–5 | 0–5 | 0–5 | 0–3 | 0–1 | 1–0 | 1–1 | 2–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21